Home
/
STIHL MS 462 Professional Chainsaw with 25 Inch bar and chain
STIHL MS 462 Professional Chainsaw with 25 Inch bar and chain
Quantity
Detail
Customer Reviews
Technical data
Technical data | Value |
---|---|
Displacement cm³ | 72.2 |
Power output kW/bhp | 4.4/6 |
Bar length cm | 45-63 |
Bar length " | 18-25 |
Weight kg 1) | 6 |
Weight kg 2) | 7.27 / 7.33 / 7.58 |
Power-to-weight ratio kg/kW | 1.4 |
Sound pressure level dB(A) 3) | 108 |
Sound power level dB(A) 3) | 119 |
Vibration values left/right m/s² 4) | 4.8/3.6 |
STIHL Oilomatic saw chain pitch/type | 3/8 " |
Oil pump | Adjustable "enlarged stroke",Compensator / limiter caps / carburettor heater / stihl m-tronic |
Tank volume l | 0.72 |
Chain pitch | 3/8" |
Chain tensioning | Lateral chain tension |
Sprocket - number of teeth | 7 Z |
Filter | Long-term filter system (pre-separation) / HD2 cartridge filter |
Filter material | Pet fabric,PET-GewebPet fabrice |
Bumper spike | Steel claw |
Cylinder | Chrome 4-cylinder |
Oil tank volume cm3 | 340 |
Sprocket | Ring sprocket,Ring sprocketettenrad |
Anti vibration system | Standard AV-System |
Filler cap | Tool-free filler cap |
EPA Certified fuel consumption l/h | 2.387 |
CO2 g/kWh | 697 |
Handle type | Standard grip |
Exhaust | Standard muffler |
Carburettor | Compensator / limiter caps / carburettor heater / stihl m-tronic,Compensator / limiter caps / carburettor heater / STIHL M-Tronic |
Speed at maximum power rpm | 10.000 |
EPA Certified fuel consumption glh | 0.631 |
1) Without fuel, without bar and chain
2) Without fuel, with bar and chain
3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
4) K-factor according to DIR 2006/42/EC = 2m / s ²
SEE ALL